The good news is... according to my fit test I'm ready for this workout...
Fit Test Results:
Day 1:
1. Pull Ups correct posture, wide grip - 14 .3/4
2. Vertical Leap 21" (112" jump w/ shoes - 91" arms over head w/shoes)
3. Push Ups correct posture 40
4. Toe Touch +0.3" (fingers reaching beyond toes straight legs)
5. Wall Squat 1 min 5 seconds (against the wall, quads parallel to the floor)
6. Bicep Curls 50lbs + bar x 7.5 reps, and 50lbs (2.x25 on each hand) x 15. 1/4
7. In and Outs (the ab test) 31 and felt like could do a bit mroe
8. Heart Rate Maximizer 1.30 min jumpin jacks + 30secs sprint j.j.
Heart Rate immediately after j.j. 164/min
after 1 min. 130/min
after 2 min 106/min
after 3 min 112/min
after 4 min 104/min
9. Bench Press (machine not free weight) 180lbs x 2.5 reps
My work out will start June 9th, 2008
- Homemain page
- Aboutthe author
- Contact MePrivet!
- Subscribe to RSSkeep updated!
Blog Archive
-
►
2011
(6)
- ► 06/26 - 07/03 (1)
- ► 05/22 - 05/29 (1)
- ► 03/27 - 04/03 (1)
- ► 03/06 - 03/13 (2)
- ► 02/06 - 02/13 (1)
-
►
2010
(28)
- ► 12/19 - 12/26 (2)
- ► 12/12 - 12/19 (3)
- ► 11/21 - 11/28 (1)
- ► 10/17 - 10/24 (1)
- ► 10/03 - 10/10 (1)
- ► 08/22 - 08/29 (1)
- ► 08/15 - 08/22 (1)
- ► 05/30 - 06/06 (1)
- ► 05/09 - 05/16 (1)
- ► 05/02 - 05/09 (2)
- ► 04/25 - 05/02 (1)
- ► 03/28 - 04/04 (1)
- ► 03/14 - 03/21 (2)
- ► 03/07 - 03/14 (1)
- ► 02/28 - 03/07 (1)
- ► 02/21 - 02/28 (3)
- ► 02/14 - 02/21 (1)
- ► 02/07 - 02/14 (2)
- ► 01/24 - 01/31 (1)
- ► 01/03 - 01/10 (1)
-
►
2009
(18)
- ► 12/27 - 01/03 (2)
- ► 12/13 - 12/20 (1)
- ► 12/06 - 12/13 (1)
- ► 11/15 - 11/22 (1)
- ► 11/08 - 11/15 (2)
- ► 11/01 - 11/08 (2)
- ► 10/25 - 11/01 (1)
- ► 10/18 - 10/25 (3)
- ► 08/09 - 08/16 (2)
- ► 04/19 - 04/26 (3)
-
▼
2008
(2)
- ► 02/10 - 02/17 (1)
-
►
2007
(5)
- ► 11/04 - 11/11 (1)
- ► 10/28 - 11/04 (1)
- ► 09/30 - 10/07 (2)
- ► 09/23 - 09/30 (1)